WEDDING BUDGET PLANNER
Here is a detailed budget table to help you plan your wedding finances to the last paisa. Fill in the columns that apply to you, and keep track of expenses. If you are systematic, you can juggle finances and that money over-spent under one head can be saved elsewhere, or vice-versa. Creating and sticking to a budget is one of the best ways to control expenditure.
BUDGET HEADS |
ESTIMATE | ACTUAL |
DIFFERENCE |
PLANNING | |||
Online Site | |||
Matchmaker | |||
Matrimonial Ad | |||
ENGAGEMENT | |||
Rings | |||
Apparel | |||
Gifts | |||
Venue | |||
Catering | |||
Cars & Miscellaneous | |||
PREPARATION | |||
TROUSSEAU | |||
Clothes & Accessories | |||
Jewellery | |||
Footwear | |||
Linen | |||
Kitchenware | |||
Furniture | |||
APPAREL | |||
Clothes, Shoes, Accessories | |||
Clothes for Family | |||
Clothes for Bridesmaids/Bestmen | |||
JEWELLERY | |||
For Bride | |||
For Groom | |||
For Siblings/In-laws/Family | |||
GIFTS | |||
Bridal Couple | |||
Family | |||
Extended/In-Law’s Family | |||
INVITES | |||
Printing Costs | |||
Mailing Costs | |||
FITNESS/BEAUTY | |||
Spa/Gym | |||
Beautician/Cosmetologist | |||
Doctor | |||
WEDDING | |||
GUESTS | |||
Air/Train Tickets | |||
Accommodation | |||
VENUE | |||
Table/Chairs | |||
Corkage | |||
SERVICE PROVIDERS | |||
Wedding Planner | |||
Caterers/Confectioners/Liquor | |||
Florists/Bouquets/Corsages | |||
Photographers | |||
Decorators/Lighting | |||
Car Rentals/Ushers/Parking | |||
Hair/Make-up/Stylist | |||
Priest/Registrar Fees | |||
Religious Ceremony Essentials | |||
OTHER FUNCTIONS | |||
Sangeet | |||
Mehandi | |||
Hen’s/Bachelor’s Night | |||
Second Reception | |||
FIRST NIGHT/HONEYMOON | |||
First Night Suit/Car Rental | |||
Honeymoon Hotel | |||
Travel Tickets | |||
Wardrobe & Luggage | |||
Passport & Visas | |||
Travel Cash | |||
BRIDAL HOUSE/ROOM | |||
Flat Purchase/Create Room | |||
New Home/Room Decor | |||
TOTAL |